DONT MISS OUR LATEST MVP DEALS 🏆 SHOP NOW
DONT MISS OUR LATEST MVP DEALS 🏆 SHOP NOW
ORDER BEFORE 2PM FOR SAME DAY DELIVERY Ts & Cs
or from 4 fortnightly payments of $42.50
Delivery within 3-7 Business Days
Delivery within 3-5 Business Days
*excludes delivery to rural postcodes and the outer islands
Delivery within 10-15 Business Days
Delivery within 3-8 Business Days
Delivery between 6pm and 9pm tomorrow
Delivery between 6pm and 9pm tonight
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Ready for pick up from your selected store within 4 days
Available for pick up tomorrow
Available for pick up tomorrow
Ready for pick up from your selected store within 4 days
Available for pick up today
Available for pick up today
Ready for pick up from your selected store within 4 days
Ready for pick up from your selected store within 4 days
Select a store to view pick up times
Select a product option to view pickup times
Choose another store to check stock
Roaming trails or splashing through waves, this rugged closed-toe sandal provides the support and cool-wearing comfort that every explorer needs.
Teva Men's & Women's Shoe Size Guide
MEN'S SHOES | WOMEN'S SHOES | |||||||
US | UK | EU | FOOT LENGTH (CM) | US | UK | EU | FOOT LENGTH (CM) | |
5 | 4 | 36.5 | 23.5 | 5 | 3 | 36 | 22 | |
5.5 | 4.5 | 37.5 | 24 | 5.5 | 3.5 | 36.5 | 22.5 | |
6 | 5 | 38 | 24.5 | 6 | 4 | 37 | 23 | |
6.5 | 5.5 | 38.5 | 24.7 | 6.5 | 4.5 | 37.5 | 23.5 | |
7 | 6 | 39.5 | 25 | 7 | 5 | 38 | 24 | |
7.5 | 6.5 | 40 | 25.5 | 7.5 | 5.5 | 38.5 | 24.5 | |
8 | 7 | 40.5 | 26 | 8 | 6 | 39 | 25 | |
8.5 | 7.5 | 41.5 | 26.5 | 8.5 | 6.5 | 39.5 | 25.5 | |
9 | 8 | 42 | 27 | 9 | 7 | 40 | 26 | |
9.5 | 8.5 | 42.5 | 27.5 | 9.5 | 7.5 | 40.5 | 26.2 | |
10 | 9 | 43 | 28 | 10 | 8 | 41 | 26.5 | |
10.5 | 9.5 | 44 | 28.5 | 10.5 | 8.5 | 41.5 | 27 | |
11 | 10 | 44.5 | 29 | 11 | 9 | 42 | 27.5 | |
11.5 | 10.5 | 45 | 29.5 | 11.5 | 9.5 | 42.5 | 28 | |
12 | 11 | 45.5 | 30 | 12 | 10 | 43 | 28.5 | |
12.5 | 11.5 | 46.5 | 30.2 | |||||
13 | 12 | 47 | 30.5 | |||||
13.5 | 12.5 | 47.5 | 31 | |||||
14 | 13 | 48.5 | 31.5 | |||||
14.5 | 13.5 | 49 | 31.7 | |||||
15 | 14 | 49.5 | 32 |
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly