DONT MISS OUR LATEST MVP DEALS 🏆 SHOP NOW
DONT MISS OUR LATEST MVP DEALS 🏆 SHOP NOW
ORDER BEFORE 2PM FOR SAME DAY DELIVERY Ts & Cs
or from 4 fortnightly payments of $39.75
Delivery within 3-7 Business Days
Delivery within 3-5 Business Days
*excludes delivery to rural postcodes and the outer islands
Delivery within 10-15 Business Days
Delivery within 3-8 Business Days
Delivery between 6pm and 9pm tomorrow
Delivery between 6pm and 9pm tonight
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Ready for pick up from your selected store within 4 days
Available for pick up tomorrow
Available for pick up tomorrow
Ready for pick up from your selected store within 4 days
Available for pick up today
Available for pick up today
Ready for pick up from your selected store within 4 days
Ready for pick up from your selected store within 4 days
Select a store to view pick up times
Select a product option to view pickup times
Choose another store to check stock
Salomon Men's & Women's Shoe Size Guide
Mens | ||||
US | UK | FOOT LENGTH (CM) | EUR | JP |
4 M | 3.5 | 21.5 | 36 | 22 |
4.5 M | 4 | 22 | 36 2/3 | 22.5 |
5 M | 4.5 | 22.5 | 37 1/3 | 23 |
5.5 M | 5 | 23 | 38 | 23.5 |
6 M | 5.5 | 23.5 | 38 2/3 | 24 |
6.5 M | 6 | 24 | 39 1/3 | 24.5 |
7 M | 6.5 | 24.5 | 40 | 25 |
7.5 M | 7 | 25 | 40 2/3 | 25.5 |
8 M | 7.5 | 25.5 | 41 1/3 | 26 |
8.5 M | 8 | 26 | 42 | 26.5 |
9 M | 8.5 | 26.5 | 42 2/3 | 27 |
9.5 M | 9 | 27 | 43 1/3 | 27.5 |
10 M | 9.5 | 27.5 | 44 | 28 |
10.5 M | 10 | 28 | 44 2/3 | 28.5 |
11 M | 10.5 | 28.5 | 45 1/3 | 29 |
11.5 M | 11 | 29 | 46 | 29.5 |
12 M | 11.5 | 29.5 | 46 2/3 | 30 |
12.5 M | 12 | 30 | 47 1/3 | 30.5 |
13 M | 12.5 | 30.5 | 48 | 31 |
13.5 M | 13 | 31 | 48 2/3 | 31.5 |
14 M | 13.5 | 31.5 | 49 1/3 | 32 |
14.5 M | 14 | 32 | 50 | 32.5 |
15 M | 14.5 | 32.5 | 50 2/3 | 33 |
Womens | ||||
US | ORDER SIZE | FOOT LENGTH (CM) | EUR | JP |
5 | 3.5 UK | 21.5 | 36 | 22 |
5.5 | 4 UK | 22 | 36 2/3 | 22.5 |
6 | 4.5 UK | 22.5 | 37 1/3 | 23 |
6.5 | 5 UK | 23 | 38 | 23.5 |
7 | 5.5 UK | 23.5 | 38 2/3 | 24 |
7.5 | 6 UK | 24 | 39 1/3 | 24.5 |
8 | 6.5 UK | 24.5 | 40 | 25 |
8.5 | 7 UK | 25 | 40 2/3 | 25.5 |
9 | 7.5 UK | 25.5 | 41 1/3 | 26 |
9.5 | 8 UK | 26 | 42 | 26.5 |
10 | 8.5 UK | 26.5 | 42 2/3 | 27 |
10.5 | 9 UK | 27 | 43 1/3 | 27.5 |
11 | 9.5 UK | 27.5 | 44 | 28 |
11.5 | 10 UK | 28 | 44 2/3 | 28.5 |
12 | 10.5 UK | 28.5 | 45 1/3 | 29 |
12.5 | 11 UK | 29 | 46 | 29.5 |
13 | 11.5 UK | 29.5 | 46 2/3 | 30 |
13.5 | 12 UK | 30 | 47 1/3 | 30.5 |
14 | 12.5 UK | 30.5 | 48 | 31 |
14.5 | 13 UK | 31 | 48 2/3 | 31.5 |
15 | 13.5 UK | 31.5 | 49 1/3 | 32 |
15.5 | 14 UK | 32 | 50 | 32.5 |
16 | 14.5 UK | 32.5 | 50 2/3 | 33 |
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly