

MID SEASON SALE ON NOW 💥 SHOP NOW
MID SEASON SALE ON NOW 💥 SHOP NOW
or from 4 fortnightly payments of $65.00
Delivery within 3-7 Business Days
Delivery within 3-5 Business Days
*excludes delivery to rural postcodes and the outer islands
Delivery within 10-15 Business Days
Delivery within 3-8 Business Days
Delivery between 6pm and 9pm tomorrow
Delivery between 6pm and 9pm tonight
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Select a store to view pick up times
Select a product option to view pickup times
Available for pickup within 4 days.
Ready for pick up from your selected store within 4 days
Available for pick up tomorrow
Available for pick up tomorrow
Ready for pick up from your selected store within 4 days
Available for pick up today
Available for pick up today
Ready for pick up from your selected store within 4 days
Ready for pick up from your selected store within 4 days
Select a store to view pick up times
Select a product option to view pickup times
Choose another store to check stock
The New Balance Mens Fresh Foam 880 V15 2E Running Shoes are designed for the dedicated runner seeking comfort and support on the road. Featuring a breathable and structured engineered mesh upper, these shoes provide the ultimate in comfort, while the Fresh Foam X midsole foam offers exceptional cushioning for a plush ride.
New Balance Men's & Women's Shoe Size Guide
Mens US / NZ | HEEL - TOE | UK | EUROPE |
4 | 22.1 cm | 3.5 | 36 |
4.5 | 22.5 cm | 4 | 37 |
5 | 22.9 cm | 4.5 | 37.5 |
5.5 | 23.3 cm | 5 | 38 |
6 | 23.8 cm | 5.5 | 38.5 |
6.5 | 24.2 cm | 6 | 39.5 |
7 | 24.6 cm | 6.5 | 40 |
7.5 | 25.0 cm | 7 | 40.5 |
8 | 25.5 cm | 7.5 | 41.5 |
8.5 | 25.9 cm | 8 | 42 |
9 | 26.3 cm | 8.5 | 42.5 |
9.5 | 26.7 cm | 9 | 43 |
10 | 27.1 cm | 9.5 | 44 |
10.5 | 27.6 cm | 10 | 44.5 |
11 | 28.0 cm | 10.5 | 45 |
11.5 | 28.4 cm | 11 | 45.5 |
12 | 28.8 cm | 11.5 | 46.5 |
12.5 | 29.3 cm | 12 | 47 |
13 | 29.7 cm | 12.5 | 47.5 |
14 | 30.5 cm | 13.5 | 49 |
Womens US / NZ | HEEL - TOE | UK | EUROPE |
5 | 22.1 cm | 3 | 35 |
5.5 | 22.5 cm | 3.5 | 36 |
6 | 22.9 cm | 4 | 36.5 |
6.5 | 23.3 cm | 4.5 | 37 |
7 | 23.8 cm | 5 | 37.5 |
7.5 | 24.2 cm | 5.5 | 38 |
8 | 24.6 cm | 6 | 39 |
8.5 | 25.0 cm | 6.5 | 40 |
9 | 25.5 cm | 7 | 40.5 |
9.5 | 25.9 cm | 7.5 | 41 |
10 | 26.3 cm | 8 | 41.5 |
10.5 | 26.7 cm | 8.5 | 42.5 |
11 | 27.1 cm | 9 | 43 |
11.5 | 27.6 cm | 9.5 | 43.5 |
12 | 28.0 cm | 10 | 44 |
SIGN UP AND GET $15 OFF YOUR FIRST ORDER OVER $100*
Oops! Looks like you're already signed up for our emails. If you are having trouble receiving emails, contact us at contact@rebelsport.co.nz
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly
Thank you for subscribing to the Rebel Sport Club! Please check your inbox shortly